Star Records
| Id | Amount | Type | Reason | Affected Policer | Created By | Status | |
|---|---|---|---|---|---|---|---|
| 50 | 1 | REMOVED | T3atal 3la l meeting | Achraf Patto | Aziz Def | CONFIRMED |
|
| 49 | 1 | REMOVED | T3atal 3la l meeting | Billy Russo | Aziz Def | CONFIRMED |
|
| 48 | 2 | ADDED | Ja l meeting f wa9to | Moser Machete | Aziz Def | CONFIRMED |
|
| 41 | 1 | ADDED | Good job at (brackage) (2 suspects caught + 2knifes and handcuffs) | Hassan Dakhamat | Hassan Qabbaj | CONFIRMED |
|
| 40 | 1 | ADDED | Good job at (brackage) (2 suspects caught + 2knifes and handcuffs) | Moser Machete | Hassan Qabbaj | CONFIRMED |
|
| 39 | 1 | ADDED | Good job at (brackage) (2 suspects caught + 2knifes and handcuffs) | Achraf Patto | Hassan Qabbaj | CONFIRMED |
|
| 38 | 1 | ADDED | Good job at (brackage) (2 suspects caught + 2knifes and handcuffs) | Liam Henry | Hassan Qabbaj | CONFIRMED |
|
| 37 | 2 | ADDED | Good Officer | Moser Machete | Aziz Def | CONFIRMED |
|
| 36 | 2 | ADDED | Police Management | Hassan Qabbaj | Aziz Def | CONFIRMED |
|
| 35 | 2 | ADDED | Police Management | Polaski Louis | Aziz Def | CONFIRMED |
|
| 33 | 1 | ADDED | Knife | Hassan Dakhamat | Hassan Qabbaj | CONFIRMED |
|
| 31 | 1 | ADDED | 2x Handcuffs | Hassan Qabbaj | Aziz Def | CONFIRMED |
|
| 30 | 2 | ADDED | Colt-45 | Polaski Louis | Aziz Def | CONFIRMED |
|
| 29 | 1 | ADDED | Bat [Crips] | Polaski Louis | Aziz Def | CONFIRMED |
|
| 28 | 1 | ADDED | Bat [Crips Gang] | Polaski Louis | Aziz Def | CONFIRMED |
|
| 27 | 1 | ADDED | good job | Moser Machete | Hassan Qabbaj | CONFIRMED |
|
| 25 | 2 | ADDED | 1 colt (khtitaf dial hassan dakahamat) | Moser Machete | Hassan Qabbaj | CONFIRMED |
|
| 23 | 1 | ADDED | 1x Knife | Hassan Qabbaj | Aziz Def | CONFIRMED |
|
| 22 | 1 | ADDED | 2x Mask | Hassan Qabbaj | Aziz Def | CONFIRMED |
|
| 19 | 1 | ADDED | Excellent presence during a robbery (brackage) | Achraf Patto | Hassan Qabbaj | CONFIRMED |
|
Showing 261 to 280 of 287 entries